Home > Middlesbrough House Prices > Woodrush

Sold House Prices in Woodrush

This page displays sold house prices for Woodrush in Middlesbrough.

Advertisements

Woodrush in Coulby Newham, Middlesbrough consists predominantly of semi-detached houses. Properties on Woodrush typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £300,000.

  • 2 Woodrush, Coulby Newham TS8 0XB
    £92,500 Detached house, Freehold 17th November 2000
  • 2 Woodrush, Coulby Newham TS8 0XB
    £191,000 Detached house, Freehold 19th August 2005
  • 3 Woodrush, Coulby Newham TS8 0XB
    £152,950 Detached house, Freehold 2nd June 2004
  • 3 Woodrush, Coulby Newham TS8 0XB
    £176,250 Detached house, Freehold 26th October 2007
  • 3 Woodrush, Coulby Newham TS8 0XB
    £67,500 Detached house, Freehold 9th June 2000
  • 4 Woodrush, Coulby Newham TS8 0XB
    £50,000 Semi-detached house, Freehold 1st November 1996
  • 5 Woodrush, Coulby Newham TS8 0XB
    £49,000 Semi-detached house, Freehold 28th July 1998
  • 5 Woodrush, Coulby Newham TS8 0XB
    £54,000 Semi-detached house, Freehold 15th December 2000
  • 6 Woodrush, Coulby Newham TS8 0XB
    £54,000 Semi-detached house, Freehold 9th August 1996
  • 7 Woodrush, Coulby Newham TS8 0XB
    £115,000 Semi-detached house, Freehold 25th February 2004
  • 7 Woodrush, Coulby Newham TS8 0XB
    £57,000 Semi-detached house, Freehold 25th September 1998
  • 7 Woodrush, Coulby Newham TS8 0XB
    £144,500 Semi-detached house, Freehold 14th March 2014
  • 7 Woodrush, Coulby Newham TS8 0XB
    £58,000 Semi-detached house, Freehold 9th September 1996
  • 8 Woodrush, Coulby Newham TS8 0XB
    £150,000 Semi-detached house, Freehold 18th May 2012
  • 9 Woodrush, Coulby Newham TS8 0XB
    £66,650 Semi-detached house, Freehold 17th July 1998
  • 9 Woodrush, Coulby Newham TS8 0XB
    £149,000 Semi-detached house, Freehold 4th January 2013
  • 9 Woodrush, Coulby Newham TS8 0XB
    £157,500 Semi-detached house, Freehold 8th December 2006
  • 11 Woodrush, Coulby Newham TS8 0XB
    £165,000 Detached house, Freehold 23rd July 2013
  • 11 Woodrush, Coulby Newham TS8 0XB
    £84,000 Detached house, Freehold 8th January 2001
  • 12 Woodrush, Coulby Newham TS8 0XB
    £260,000 Detached house, Freehold 23rd May 2008
  • 14 Woodrush, Coulby Newham TS8 0XB
    £150,000 Semi-detached house, Freehold 23rd May 2008
  • 16 Woodrush, Coulby Newham TS8 0XB
    £145,000 Semi-detached house, Freehold 14th December 2006
  • 16 Woodrush, Coulby Newham TS8 0XB
    £113,500 Semi-detached house, Freehold 3rd December 2003
  • 16 Woodrush, Coulby Newham TS8 0XB
    £90,000 Semi-detached house, Freehold 4th October 2002
  • 17 Woodrush, Coulby Newham TS8 0XB
    £125,000 Semi-detached house, Freehold 25th June 2008
  • 17 Woodrush, Coulby Newham TS8 0XB
    £57,000 Semi-detached house, Freehold 30th June 1999
  • 18 Woodrush, Coulby Newham TS8 0XB
    £48,000 Semi-detached house, Freehold 27th September 1996
  • 19 Woodrush, Coulby Newham TS8 0XB
    £51,000 Terraced house, Freehold 5th July 1999
  • 19 Woodrush, Coulby Newham TS8 0XB
    £56,500 Terraced house, Freehold 19th July 2001
  • 20 Woodrush, Coulby Newham TS8 0XB
    £48,500 Terraced house, Freehold 31st October 1996
  • 20 Woodrush, Coulby Newham TS8 0XB
    £54,000 Terraced house, Freehold 27th October 2000
  • 21 Woodrush, Coulby Newham TS8 0XB
    £131,500 Semi-detached house, Freehold 26th June 2015
  • 21 Woodrush, Coulby Newham TS8 0XB
    £125,000 Semi-detached house, Freehold 1st September 2005
  • 21 Woodrush, Coulby Newham TS8 0XB
    £52,500 Semi-detached house, Freehold 10th December 1999
  • 21 Woodrush, Coulby Newham TS8 0XB
    £60,000 Semi-detached house, Freehold 19th April 2002
  • 22 Woodrush, Coulby Newham TS8 0XB
    £82,500 Detached house, Freehold 11th September 1998
  • 27 Woodrush, Coulby Newham TS8 0XB
    £182,500 Detached house, Freehold 23rd June 2006
  • 31 Woodrush, Coulby Newham TS8 0XB
    £175,000 Detached house, Freehold 22nd September 2014
  • 32 Woodrush, Coulby Newham TS8 0XB
    £48,000 Semi-detached house, Freehold 7th June 1996
  • 32 Woodrush, Coulby Newham TS8 0XB
    £76,950 Semi-detached house, Freehold 7th March 2003
  • 32 Woodrush, Coulby Newham TS8 0XB
    £120,000 Semi-detached house, Freehold 17th September 2004
  • 32 Woodrush, Coulby Newham TS8 0XB
    £132,000 Semi-detached house, Freehold 18th January 2008
  • 32 Woodrush, Coulby Newham TS8 0XB
    £129,950 Semi-detached house, Freehold 13th May 2005
  • 33 Woodrush, Coulby Newham TS8 0XB
    £31,950 Detached house, Freehold new build 13th March 1995
  • 34 Woodrush, Coulby Newham TS8 0XB
    £59,000 Semi-detached house, Freehold 20th February 2002
  • 34 Woodrush, Coulby Newham TS8 0XB
    £48,500 Semi-detached house, Freehold 11th June 1999
  • 34 Woodrush, Coulby Newham TS8 0XB
    £126,500 Semi-detached house, Freehold 13th April 2006
  • 34 Woodrush, Coulby Newham TS8 0XB
    £123,500 Semi-detached house, Freehold 7th March 2014
  • 35 Woodrush, Coulby Newham TS8 0XB
    £30,950 Detached house, Freehold new build 24th February 1995
  • 35 Woodrush, Coulby Newham TS8 0XB
    £182,000 Detached house, Freehold 24th January 2014
  • 36 Woodrush, Coulby Newham TS8 0XB
    £65,500 Detached house, Freehold 26th September 2000
  • 36 Woodrush, Coulby Newham TS8 0XB
    £69,000 Detached house, Freehold 18th April 2001
  • 36 Woodrush, Coulby Newham TS8 0XB
    £69,000 Detached house, Freehold 18th April 2001
  • 37 Woodrush, Coulby Newham TS8 0XB
    £147,500 Detached house, Freehold 15th June 2005
  • 37 Woodrush, Coulby Newham TS8 0XB
    £165,000 Detached house, Freehold 28th September 2007
  • 37 Woodrush, Coulby Newham TS8 0XB
    £69,950 Detached house, Freehold new build 16th March 1995
  • 38 Woodrush, Coulby Newham TS8 0XB
    £78,500 Semi-detached house, Freehold 19th April 2002
  • 38 Woodrush, Coulby Newham TS8 0XB
    £157,000 Semi-detached house, Freehold 23rd March 2007
  • 39 Woodrush, Coulby Newham TS8 0XB
    £67,950 Semi-detached house, Freehold new build 9th February 1995
  • 39 Woodrush, Coulby Newham TS8 0XB
    £79,000 Semi-detached house, Freehold 26th November 2001
  • 39 Woodrush, Coulby Newham TS8 0XB
    £68,750 Semi-detached house, Freehold 3rd May 2000
  • 39 Woodrush, Coulby Newham TS8 0XB
    £155,000 Semi-detached house, Freehold 24th June 2011
  • 40 Woodrush, Coulby Newham TS8 0XB
    £127,500 Detached house, Freehold 24th January 2003
  • 40 Woodrush, Coulby Newham TS8 0XB
    £182,000 Detached house, Freehold 12th April 2007
  • 42 Woodrush, Coulby Newham TS8 0XB
    £50,000 Semi-detached house, Freehold 11th November 1998
  • 42 Woodrush, Coulby Newham TS8 0XB
    £119,000 Semi-detached house, Freehold 30th April 2012
  • 42 Woodrush, Coulby Newham TS8 0XB
    £53,000 Semi-detached house, Freehold 28th September 2000
  • 42 Woodrush, Coulby Newham TS8 0XB
    £110,000 Semi-detached house, Freehold 2nd June 2004
  • 43 Woodrush, Coulby Newham TS8 0XB
    £129,000 Semi-detached house, Freehold 16th March 2012
  • 43 Woodrush, Coulby Newham TS8 0XB
    £51,995 Semi-detached house, Freehold 6th June 2001
  • 43 Woodrush, Coulby Newham TS8 0XB
    £123,000 Semi-detached house, Freehold 4th March 2005
  • 43 Woodrush, Coulby Newham TS8 0XB
    £134,950 Semi-detached house, Freehold 7th September 2007
  • 43 Woodrush, Coulby Newham TS8 0XB
    £50,000 Semi-detached house, Freehold 3rd October 1997
  • 44 Woodrush, Coulby Newham TS8 0XB
    £82,000 Detached house, Freehold 3rd August 2001
  • 44 Woodrush, Coulby Newham TS8 0XB
    £41,000 Detached house, Freehold new build 14th July 1995
  • 46 Woodrush, Coulby Newham TS8 0XB
    £65,000 Semi-detached house, Leasehold 14th September 2004
  • 49 Woodrush, Coulby Newham TS8 0XB
    £147,500 Detached house, Freehold 3rd December 2003
  • 50 Woodrush, Coulby Newham TS8 0XB
    £75,000 Detached house, Freehold new build 23rd June 1995
  • 51 Woodrush, Coulby Newham TS8 0XB
    £51,500 Semi-detached house, Freehold 27th October 1995
  • 53 Woodrush, Coulby Newham TS8 0XB
    £105,000 Semi-detached house, Freehold 8th May 2009
  • 54 Woodrush, Coulby Newham TS8 0XB
    £47,000 Semi-detached house, Freehold 7th May 1999
  • 54 Woodrush, Coulby Newham TS8 0XB
    £130,000 Semi-detached house, Freehold 31st July 2009
  • 54 Woodrush, Coulby Newham TS8 0XB
    £89,950 Semi-detached house, Freehold 1st July 2003
  • 54 Woodrush, Coulby Newham TS8 0XB
    £125,000 Semi-detached house, Freehold 1st December 2006
  • 55 Woodrush, Coulby Newham TS8 0XB
    £95,000 Semi-detached house, Freehold 5th December 2003
  • 56 Woodrush, Coulby Newham TS8 0XB
    £132,000 Terraced house, Freehold 24th September 2010
  • 56 Woodrush, Coulby Newham TS8 0XB
    £132,000 Semi-detached house, Freehold 30th October 2009
  • 56 Woodrush, Coulby Newham TS8 0XB
    £25,725 Semi-detached house, Freehold 23rd April 1999
  • 56 Woodrush, Coulby Newham TS8 0XB
    £122,000 Semi-detached house, Freehold 18th March 2005
  • 56 Woodrush, Coulby Newham TS8 0XB
    £50,450 Semi-detached house, Leasehold 23rd May 1999
  • 58a Woodrush, Coulby Newham TS8 0XB
    £144,000 Semi-detached house, Freehold 25th June 2007
  • 58a Woodrush, Coulby Newham TS8 0XB
    £89,500 Semi-detached house, Freehold 1st November 2002
  • 58a Woodrush, Coulby Newham TS8 0XB
    £61,500 Semi-detached house, Freehold 27th April 2001
  • 58a Woodrush, Coulby Newham TS8 0XB
    £52,000 Semi-detached house, Freehold 24th June 1999
  • 59 Woodrush, Coulby Newham TS8 0XB
    £60,000 Detached house, Freehold new build 25th August 1995
  • 60 Woodrush, Coulby Newham TS8 0XB
    £73,000 Detached house, Freehold new build 16th June 1995
  • 60 Woodrush, Coulby Newham TS8 0XB
    £183,000 Detached house, Freehold 6th August 2004
  • 62 Woodrush, Coulby Newham TS8 0XB
    £57,950 Semi-detached house, Freehold 14th December 2001
  • 62 Woodrush, Coulby Newham TS8 0XB
    £26,750 Semi-detached house, Freehold 23rd February 2001
  • 63 Woodrush, Coulby Newham TS8 0XB
    £55,000 Terraced house, Freehold 30th April 2001
  • 63 Woodrush, Coulby Newham TS8 0XB
    £134,995 Terraced house, Freehold 10th August 2007
  • 63 Woodrush, Coulby Newham TS8 0XB
    £50,000 Terraced house, Freehold 7th May 1999
  • 63 Woodrush, Coulby Newham TS8 0XB
    £119,950 Terraced house, Freehold 13th September 2006
  • 63 Woodrush, Coulby Newham TS8 0XB
    £125,000 Semi-detached house, Freehold 14th May 2014
  • 63 Woodrush, Coulby Newham TS8 0XB
    £99,950 Terraced house, Freehold 13th April 2004
  • 65 Woodrush, Coulby Newham TS8 0XB
    £130,000 Semi-detached house, Freehold 29th September 2005
  • 65 Woodrush, Coulby Newham TS8 0XB
    £132,000 Semi-detached house, Freehold 5th March 2015
  • 66 Woodrush, Coulby Newham TS8 0XB
    £51,000 Semi-detached house, Freehold 8th December 1995
  • 66 Woodrush, Coulby Newham TS8 0XB
    £48,000 Semi-detached house, Freehold 29th October 1999
  • 66 Woodrush, Coulby Newham TS8 0XB
    £63,000 Semi-detached house, Freehold 28th March 2002
  • 66 Woodrush, Coulby Newham TS8 0XB
    £132,000 Semi-detached house, Freehold 6th November 2006
  • 68 Woodrush, Coulby Newham TS8 0XB
    £169,950 Detached house, Freehold 19th November 2003
  • 68 Woodrush, Coulby Newham TS8 0XB
    £102,950 Detached house, Freehold new build 26th January 1995
  • 69 Woodrush, Coulby Newham TS8 0XB
    £146,000 Detached house, Freehold 10th March 2004
  • Advertisements

    All sold house price data on Middlesbrough Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Woodrush

    Map showing Woodrush in Middlesbrough.