Home > Middlesbrough House Prices > Wheatlands

Sold House Prices in Wheatlands

This page displays sold house prices for Wheatlands in Middlesbrough.

Advertisements

Wheatlands in Great Ayton, Middlesbrough consists predominantly of semi-detached houses. Properties on Wheatlands typically have values around £200,000 - £300,000, ranging upwards of £300,000 for larger semi-detached houses.

  • 62 Wheatlands, Great Ayton TS9 6EF
    £270,000 Semi-detached house, Freehold 6th July 2005
  • 20 Wheatlands, Great Ayton TS9 6ED
    £235,000 Semi-detached house, Freehold 3rd August 2007
  • 44 Wheatlands, Great Ayton TS9 6ED
    £217,500 Semi-detached house, Freehold 19th June 2015
  • 43 Wheatlands, Great Ayton TS9 6EB
    £215,000 Semi-detached house, Freehold 12th August 2010
  • 99 Wheatlands, Great Ayton TS9 6EE
    £215,000 Semi-detached house, Freehold 25th June 2007
  • 89 Wheatlands, Great Ayton TS9 6EE
    £210,000 Semi-detached house, Freehold 25th June 2009
  • 68 Wheatlands, Great Ayton TS9 6EF
    £209,950 Semi-detached house, Freehold 3rd November 2014
  • 2 Wheatlands, Great Ayton TS9 6ED
    £208,000 Semi-detached house, Freehold 28th May 2008
  • 44 Wheatlands, Great Ayton TS9 6ED
    £207,000 Semi-detached house, Freehold 7th February 2008
  • 16 Wheatlands, Great Ayton TS9 6ED
    £200,000 Semi-detached house, Freehold 7th October 2013
  • 39 Wheatlands, Great Ayton TS9 6EB
    £197,000 Semi-detached house, Freehold 30th August 2007
  • 7 Wheatlands, Great Ayton TS9 6EB
    £195,000 Semi-detached house, Freehold 27th July 2007
  • 70 Wheatlands, Great Ayton TS9 6EF
    £192,500 Semi-detached house, Freehold 9th June 2010
  • 55 Wheatlands, Great Ayton TS9 6EB
    £190,000 Detached house, Freehold 17th November 2010
  • 30 Wheatlands, Great Ayton TS9 6ED
    £189,950 Terraced house, Freehold 6th September 2010
  • 10 Wheatlands, Great Ayton TS9 6ED
    £188,000 Detached house, Freehold 1st August 2003
  • 55 Wheatlands, Great Ayton TS9 6EB
    £185,000 Detached house, Freehold 12th June 2015
  • 58 Wheatlands, Great Ayton TS9 6EF
    £185,000 Semi-detached house, Freehold 16th July 2010
  • 81 Wheatlands, Great Ayton TS9 6EE
    £180,000 Semi-detached house, Freehold 20th December 2011
  • 39 Wheatlands, Great Ayton TS9 6EB
    £178,300 Semi-detached house, Freehold 29th July 2013
  • 91 Wheatlands, Great Ayton TS9 6EE
    £178,000 Semi-detached house, Freehold 16th January 2015
  • 42 Wheatlands, Great Ayton TS9 6ED
    £175,000 Semi-detached house, Freehold 1st June 2010
  • 103 Wheatlands, Great Ayton TS9 6EE
    £175,000 Semi-detached house, Freehold 11th July 2011
  • 62 Wheatlands, Great Ayton TS9 6EF
    £175,000 Semi-detached house, Freehold 29th July 2003
  • 55 Wheatlands, Great Ayton TS9 6EB
    £170,000 Detached house, Freehold 23rd March 2007
  • 3 Wheatlands, Great Ayton TS9 6EB
    £170,000 Semi-detached house, Freehold 24th March 2014
  • 81 Wheatlands, Great Ayton TS9 6EE
    £167,000 Semi-detached house, Freehold 20th April 2006
  • 21 Wheatlands, Great Ayton TS9 6EB
    £164,500 Semi-detached house, Freehold 29th April 2005
  • 19 Wheatlands, Great Ayton TS9 6EB
    £162,000 Semi-detached house, Freehold 17th September 2009
  • 13 Wheatlands, Great Ayton TS9 6EB
    £162,000 Terraced house, Freehold 3rd October 2003
  • 7 Wheatlands, Great Ayton TS9 6EB
    £160,000 Semi-detached house, Freehold 10th February 2012
  • 41 Wheatlands, Great Ayton TS9 6EB
    £157,500 Detached house, Freehold 26th April 2002
  • 99 Wheatlands, Great Ayton TS9 6EE
    £157,000 Semi-detached house, Freehold 19th December 2006
  • 89 Wheatlands, Great Ayton TS9 6EE
    £153,000 Semi-detached house, Freehold 11th July 2008
  • 5 Wheatlands, Great Ayton TS9 6EB
    £142,000 Semi-detached house, Freehold 3rd March 2014
  • 67 Wheatlands, Great Ayton TS9 6EE
    £140,000 Terraced house, Freehold 13th July 2001
  • 80 Wheatlands, Great Ayton TS9 6EF
    £130,000 Semi-detached house, Leasehold 20th January 2003
  • 40 Wheatlands, Great Ayton TS9 6ED
    £120,000 Detached house, Freehold 5th February 2002
  • 89 Wheatlands, Great Ayton TS9 6EE
    £120,000 Semi-detached house, Freehold 2nd March 2009
  • 78 Wheatlands, Great Ayton TS9 6EF
    £115,000 Detached house, Freehold 7th April 2003
  • 35 Wheatlands, Great Ayton TS9 6EB
    £115,000 Semi-detached house, Freehold 23rd October 2001
  • 3 Wheatlands, Great Ayton TS9 6EB
    £112,500 Semi-detached house, Freehold 12th December 2002
  • 95 Wheatlands, Great Ayton TS9 6EE
    £112,000 Semi-detached house, Freehold 28th June 2002
  • 84 Wheatlands, Great Ayton TS9 6EF
    £110,000 Semi-detached house, Freehold 21st August 2003
  • 94 Wheatlands, Great Ayton TS9 6EF
    £104,000 Detached house, Freehold 7th January 2000
  • 43 Wheatlands, Great Ayton TS9 6EB
    £98,000 Semi-detached house, Freehold 27th July 2001
  • 53 Wheatlands, Great Ayton TS9 6EB
    £95,000 Terraced house, Freehold 14th May 2002
  • 35 Wheatlands, Great Ayton TS9 6EB
    £89,500 Semi-detached house, Freehold 18th November 1999
  • 62 Wheatlands, Great Ayton TS9 6EF
    £89,500 Semi-detached house, Freehold 28th June 1996
  • 13 Wheatlands, Great Ayton TS9 6EB
    £87,000 Terraced house, Freehold 31st January 2002
  • 94 Wheatlands, Great Ayton TS9 6EF
    £86,500 Detached house, Freehold 17th October 1996
  • 77 Wheatlands, Great Ayton TS9 6EE
    £86,500 Semi-detached house, Freehold 27th October 2000
  • 23 Wheatlands, Great Ayton TS9 6EB
    £83,000 Terraced house, Freehold 4th May 2001
  • 80 Wheatlands, Great Ayton TS9 6EF
    £83,000 Semi-detached house, Leasehold 28th July 2000
  • 93 Wheatlands, Great Ayton TS9 6EE
    £82,500 Semi-detached house, Freehold 30th June 2000
  • 20 Wheatlands, Great Ayton TS9 6ED
    £75,000 Semi-detached house, Freehold 3rd August 1995
  • 16 Wheatlands, Great Ayton TS9 6ED
    £75,000 Semi-detached house, Freehold 29th October 1998
  • 64 Wheatlands, Great Ayton TS9 6EF
    £73,850 Semi-detached house, Freehold 28th February 1995
  • 4 Wheatlands, Great Ayton TS9 6ED
    £72,500 Semi-detached house, Freehold 1st October 1997
  • 109 Wheatlands, Great Ayton TS9 6EE
    £72,500 Semi-detached house, Freehold 11th September 1998
  • 45 Wheatlands, Great Ayton TS9 6EB
    £72,000 Semi-detached house, Freehold 15th November 1996
  • 68 Wheatlands, Great Ayton TS9 6EF
    £71,000 Detached house, Freehold 13th September 1999
  • 87 Wheatlands, Great Ayton TS9 6EE
    £69,500 Semi-detached house, Freehold 30th January 1997
  • 44 Wheatlands, Great Ayton TS9 6ED
    £69,000 Semi-detached house, Freehold 27th August 1999
  • 105 Wheatlands, Great Ayton TS9 6EE
    £65,000 Semi-detached house, Freehold 11th July 2000
  • 82 Wheatlands, Great Ayton TS9 6EF
    £64,000 Semi-detached house, Freehold 30th April 1996
  • 47 Wheatlands, Great Ayton TS9 6EB
    £63,000 Detached house, Freehold 4th September 1998
  • 33 Wheatlands, Great Ayton TS9 6EB
    £62,500 Semi-detached house, Freehold 8th September 1995
  • 42 Wheatlands, Great Ayton TS9 6ED
    £55,000 Semi-detached house, Freehold 29th June 1995
  • Advertisements

    All sold house price data on Middlesbrough Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Wheatlands

    Map showing Wheatlands in Middlesbrough.