Home > Middlesbrough House Prices > Crescent Road

Sold House Prices in Crescent Road

This page displays sold house prices for Crescent Road in Middlesbrough.

Advertisements

Crescent Road in Middlesbrough TS1 consists predominantly of terraced houses. Properties on Crescent Road typically have values around under £100,000, with larger terraced houses and townhouses valued at around £300,000.

  • 1 Crescent Road, Middlesbrough TS1 4QN
    £30,000 Terraced house, Freehold 2nd September 1998
  • 2 Crescent Road, Middlesbrough TS1 4QJ
    £60,000 Terraced house, Freehold 14th April 2003
  • 3 Crescent Road, Middlesbrough TS1 4QN
    £29,000 Terraced house, Freehold 20th May 2002
  • 4 Crescent Road, Middlesbrough TS1 4QJ
    £150,000 Terraced house, Freehold 9th July 2012
  • 4 Crescent Road, Middlesbrough TS1 4QJ
    £124,000 Terraced house, Freehold 26th March 2010
  • 6 Crescent Road, Middlesbrough TS1 4QJ
    £60,000 Terraced house, Freehold 10th September 2002
  • 6 Crescent Road, Middlesbrough TS1 4QJ
    £105,000 Terraced house, Freehold 18th July 2008
  • 6 Crescent Road, Middlesbrough TS1 4QJ
    £124,000 Terraced house, Freehold 13th September 2010
  • 7 Crescent Road, Middlesbrough TS1 4QN
    £25,000 Semi-detached house, Freehold 19th September 2001
  • 7 Crescent Road, Middlesbrough TS1 4QN
    £96,500 Semi-detached house, Freehold 30th November 2006
  • 9 Crescent Road, Middlesbrough TS1 4QN
    £81,000 Terraced house, Freehold 22nd September 2005
  • 9 Crescent Road, Middlesbrough TS1 4QN
    £81,500 Terraced house, Freehold 29th January 2009
  • 9 Crescent Road, Middlesbrough TS1 4QN
    £30,000 Terraced house, Freehold 29th August 2001
  • 10 Crescent Road, Middlesbrough TS1 4QJ
    £136,000 Terraced house, Freehold 5th August 2005
  • 11 Crescent Road, Middlesbrough TS1 4QN
    £22,000 Semi-detached house, Freehold 2nd February 1996
  • 12 Crescent Road, Middlesbrough TS1 4QJ
    £134,500 Terraced house, Freehold 12th August 2005
  • 12 Crescent Road, Middlesbrough TS1 4QJ
    £165,000 Terraced house, Freehold 18th July 2007
  • 14 Crescent Road, Middlesbrough TS1 4QJ
    £35,000 Terraced house, Freehold 1st April 1999
  • 15 Crescent Road, Middlesbrough TS1 4QN
    £28,250 Terraced house, Freehold 19th January 2001
  • 15 Crescent Road, Middlesbrough TS1 4QN
    £19,850 Semi-detached house, Freehold 27th April 1995
  • 16 Crescent Road, Middlesbrough TS1 4QJ
    £76,500 Terraced house, Freehold 17th March 2000
  • 16 Crescent Road, Middlesbrough TS1 4QJ
    £76,000 Terraced house, Freehold 14th January 2003
  • 18 Crescent Road, Middlesbrough TS1 4QJ
    £178,000 Terraced house, Freehold 13th March 2007
  • 18 Crescent Road, Middlesbrough TS1 4QJ
    £60,000 Terraced house, Freehold 21st January 2003
  • 19 Crescent Road, Middlesbrough TS1 4QN
    £40,000 Terraced house, Freehold 5th December 2007
  • 20 Crescent Road, Middlesbrough TS1 4QJ
    £60,000 Terraced house, Freehold 8th October 2002
  • 20 Crescent Road, Middlesbrough TS1 4QJ
    £126,000 Terraced house, Freehold 2nd September 2004
  • 23 Crescent Road, Middlesbrough TS1 4QN
    £42,500 Terraced house, Freehold 10th August 2005
  • 26 Crescent Road, Middlesbrough TS1 4QJ
    £38,500 Terraced house, Freehold 20th April 2001
  • 28 Crescent Road, Middlesbrough TS1 4QJ
    £75,000 Terraced house, Freehold 7th August 2003
  • 28 Crescent Road, Middlesbrough TS1 4QJ
    £45,000 Terraced house, Freehold 9th May 1997
  • 35 Crescent Road, Middlesbrough TS1 4QW
    £70,000 Terraced house, Freehold 11th September 2006
  • 35 Crescent Road, Middlesbrough TS1 4QW
    £27,000 Terraced house, Freehold 24th June 2002
  • 35 Crescent Road, Middlesbrough TS1 4QW
    £40,000 Terraced house, Freehold 8th March 2004
  • 35 Crescent Road, Middlesbrough TS1 4QW
    £75,000 Terraced house, Freehold 3rd September 2007
  • 37 Crescent Road, Middlesbrough TS1 4QW
    £25,000 Terraced house, Freehold 6th December 2001
  • 43 Crescent Road, Middlesbrough TS1 4QP
    £29,000 Terraced house, Freehold 30th August 2000
  • 46 Crescent Road, Middlesbrough TS1 4QP
    £39,000 Terraced house, Freehold 1st December 2005
  • 48 Crescent Road, Middlesbrough TS1 4QP
    £14,000 Terraced house, Freehold 1st July 1996
  • 48 Crescent Road, Middlesbrough TS1 4QP
    £13,000 Terraced house, Freehold 22nd July 1999
  • 49 Crescent Road, Middlesbrough TS1 4QP
    £92,000 Terraced house, Freehold 9th February 2007
  • 49 Crescent Road, Middlesbrough TS1 4QP
    £58,500 Terraced house, Freehold 10th November 2004
  • 49 Crescent Road, Middlesbrough TS1 4QP
    £25,000 Terraced house, Freehold 10th June 2002
  • 50 Crescent Road, Middlesbrough TS1 4QP
    £35,500 Terraced house, Freehold 10th August 2004
  • 50 Crescent Road, Middlesbrough TS1 4QP
    £29,500 Terraced house, Freehold 3rd July 1997
  • 54 Crescent Road, Middlesbrough TS1 4QP
    £27,000 Terraced house, Freehold 19th June 1997
  • 54 Crescent Road, Middlesbrough TS1 4QP
    £25,000 Terraced house, Freehold 31st May 2000
  • 55 Crescent Road, Middlesbrough TS1 4QP
    £23,800 Terraced house, Freehold 21st September 1995
  • 56 Crescent Road, Middlesbrough TS1 4QP
    £105,000 Terraced house, Freehold 5th April 2007
  • 57 Crescent Road, Middlesbrough TS1 4QP
    £65,000 Terraced house, Freehold 15th August 2005
  • 58 Crescent Road, Middlesbrough TS1 4QP
    £29,000 Terraced house, Freehold 28th March 2003
  • 59 Crescent Road, Middlesbrough TS1 4QP
    £27,000 Terraced house, Freehold 23rd August 1996
  • 59 Crescent Road, Middlesbrough TS1 4QP
    £125,000 Terraced house, Freehold 25th March 2015
  • 61 Crescent Road, Middlesbrough TS1 4QP
    £77,000 Terraced house, Freehold 4th March 2015
  • 63 Crescent Road, Middlesbrough TS1 4QP
    £24,000 Terraced house, Freehold 30th April 1998
  • 64 Crescent Road, Middlesbrough TS1 4QP
    £51,000 Terraced house, Freehold 27th September 2005
  • 64 Crescent Road, Middlesbrough TS1 4QP
    £97,000 Terraced house, Freehold 18th May 2007
  • 64 Crescent Road, Middlesbrough TS1 4QP
    £22,000 Terraced house, Freehold 18th October 2002
  • 66 Crescent Road, Middlesbrough TS1 4QP
    £73,000 Terraced house, Freehold 20th September 2012
  • 66 Crescent Road, Middlesbrough TS1 4QP
    £80,000 Terraced house, Freehold 3rd August 2007
  • 66 Crescent Road, Middlesbrough TS1 4QP
    £75,000 Terraced house, Freehold 2nd May 2008
  • 69 Crescent Road, Middlesbrough TS1 4QP
    £110,000 Terraced house, Freehold 23rd November 2007
  • 70 Crescent Road, Middlesbrough TS1 4QP
    £64,950 Terraced house, Freehold 18th October 2013
  • 71 Crescent Road, Middlesbrough TS1 4QR
    £68,000 Terraced house, Freehold 17th September 2004
  • 71 Crescent Road, Middlesbrough TS1 4QR
    £50,000 Terraced house, Freehold 24th January 2013
  • 71 Crescent Road, Middlesbrough TS1 4QR
    £58,000 Terraced house, Freehold 14th June 2013
  • 74 Crescent Road, Middlesbrough TS1 4QR
    £36,000 Terraced house, Freehold 16th October 2003
  • 74 Crescent Road, Middlesbrough TS1 4QR
    £82,000 Terraced house, Freehold 24th January 2007
  • 74 Crescent Road, Middlesbrough TS1 4QR
    £89,000 Terraced house, Freehold 27th April 2007
  • 74 Crescent Road, Middlesbrough TS1 4QR
    £25,250 Terraced house, Freehold 7th August 2000
  • 74 Crescent Road, Middlesbrough TS1 4QR
    £23,000 Terraced house, Freehold 31st July 1997
  • 76 Crescent Road, Middlesbrough TS1 4QR
    £77,500 Terraced house, Freehold 7th July 2011
  • 76 Crescent Road, Middlesbrough TS1 4QR
    £32,800 Terraced house, Freehold 15th November 1996
  • 80 Crescent Road, Middlesbrough TS1 4QR
    £19,000 Terraced house, Freehold 16th October 2001
  • Flat Above, 81 - 85 Crescent Road, Middlesbrough TS1 4QR
    £275,000 Terraced house, Freehold 14th April 2003
  • 82 Crescent Road, Middlesbrough TS1 4QR
    £87,500 Terraced house, Freehold 17th August 2010
  • 84 Crescent Road, Middlesbrough TS1 4QR
    £20,500 Terraced house, Freehold 14th February 2002
  • 84 Crescent Road, Middlesbrough TS1 4QR
    £83,000 Terraced house, Freehold 29th June 2006
  • 86 Crescent Road, Middlesbrough TS1 4QR
    £26,000 Terraced house, Freehold 20th September 1996
  • 87 Crescent Road, Middlesbrough TS1 4QR
    £60,000 Terraced house, Freehold 28th May 2004
  • 90 Crescent Road, Middlesbrough TS1 4QS
    £31,000 Terraced house, Freehold 13th July 2004
  • 90 Crescent Road, Middlesbrough TS1 4QS
    £60,000 Terraced house, Freehold 2nd July 2015
  • 90 Crescent Road, Middlesbrough TS1 4QS
    £22,000 Terraced house, Freehold 20th June 2003
  • 90 Crescent Road, Middlesbrough TS1 4QS
    £50,000 Terraced house, Freehold 24th June 2009
  • 91 Crescent Road, Middlesbrough TS1 4QR
    £15,000 Terraced house, Freehold 22nd October 2002
  • 91 Crescent Road, Middlesbrough TS1 4QR
    £33,000 Terraced house, Freehold 8th August 2003
  • 92 Crescent Road, Middlesbrough TS1 4QS
    £60,000 Terraced house, Freehold 18th March 2014
  • 93 Crescent Road, Middlesbrough TS1 4QR
    £74,500 Terraced house, Freehold 29th February 2012
  • 93 Crescent Road, Middlesbrough TS1 4QR
    £80,000 Terraced house, Freehold 30th March 2007
  • 94 Crescent Road, Middlesbrough TS1 4QS
    £70,000 Terraced house, Freehold 4th October 2006
  • 94 Crescent Road, Middlesbrough TS1 4QS
    £81,000 Terraced house, Freehold 20th April 2007
  • 94 Crescent Road, Middlesbrough TS1 4QS
    £19,968 Terraced house, Freehold 15th December 2000
  • 94 Crescent Road, Middlesbrough TS1 4QS
    £33,950 Terraced house, Freehold 23rd May 2003
  • 94 Crescent Road, Middlesbrough TS1 4QS
    £23,300 Terraced house, Freehold 29th September 1995
  • 95 Crescent Road, Middlesbrough TS1 4QR
    £25,500 Terraced house, Freehold 27th September 2002
  • 95 Crescent Road, Middlesbrough TS1 4QR
    £50,000 Terraced house, Freehold 13th August 2004
  • 96 Crescent Road, Middlesbrough TS1 4QS
    £28,000 Terraced house, Freehold 15th March 2002
  • 96 Crescent Road, Middlesbrough TS1 4QS
    £89,000 Terraced house, Freehold 23rd March 2007
  • 97 Crescent Road, Middlesbrough TS1 4QR
    £30,000 Terraced house, Freehold 15th February 2002
  • 98 Crescent Road, Middlesbrough TS1 4QS
    £64,000 Terraced house, Freehold 15th October 2004
  • 100 Crescent Road, Middlesbrough TS1 4QS
    £57,000 Terraced house, Freehold 22nd July 2004
  • 100 Crescent Road, Middlesbrough TS1 4QS
    £60,000 Terraced house, Freehold 18th July 2011
  • 101a Crescent Road, Middlesbrough TS1 4QR
    £56,000 Semi-detached house, Freehold 21st January 2005
  • 102 Crescent Road, Middlesbrough TS1 4QS
    £22,000 Terraced house, Freehold 13th March 1998
  • 103 Crescent Road, Middlesbrough TS1 4QS
    £24,000 Terraced house, Freehold 28th September 2001
  • 105 Crescent Road, Middlesbrough TS1 4QS
    £35,000 Terraced house, Freehold 7th November 2003
  • 106 Crescent Road, Middlesbrough TS1 4QS
    £32,000 Terraced house, Freehold 5th December 1997
  • 108 Crescent Road, Middlesbrough TS1 4QS
    £22,000 Terraced house, Freehold 6th April 2001
  • 111 Crescent Road, Middlesbrough TS1 4QS
    £18,000 Terraced house, Freehold 29th August 1997
  • 111 Crescent Road, Middlesbrough TS1 4QS
    £24,000 Terraced house, Freehold 17th October 1997
  • 112 Crescent Road, Middlesbrough TS1 4QS
    £82,000 Terraced house, Freehold 30th May 2008
  • 114 Crescent Road, Middlesbrough TS1 4QS
    £75,000 Terraced house, Freehold 23rd June 2006
  • 118 Crescent Road, Middlesbrough TS1 4QS
    £35,000 Terraced house, Freehold 31st May 1995
  • 118 Crescent Road, Middlesbrough TS1 4QS
    £29,000 Terraced house, Freehold 1st October 2002
  • 120 Crescent Road, Middlesbrough TS1 4QS
    £25,000 Terraced house, Freehold 22nd January 2001
  • 122a Crescent Road, Middlesbrough TS1 4QT
    £65,000 Terraced house, Freehold 16th September 2004
  • 124 Crescent Road, Middlesbrough TS1 4QT
    £28,000 Terraced house, Freehold 3rd November 2003
  • 124 Crescent Road, Middlesbrough TS1 4QT
    £85,000 Terraced house, Freehold 13th July 2007
  • 126 Crescent Road, Middlesbrough TS1 4QT
    £24,950 Terraced house, Freehold 30th June 2000
  • 126 Crescent Road, Middlesbrough TS1 4QT
    £26,000 Terraced house, Freehold 20th June 2003
  • 126a Crescent Road, Middlesbrough TS1 4QT
    £84,000 Terraced house, Freehold 8th February 2006
  • 126a Crescent Road, Middlesbrough TS1 4QT
    £31,000 Terraced house, Freehold 10th May 2002
  • 126a Crescent Road, Middlesbrough TS1 4QT
    £50,995 Terraced house, Freehold 21st May 2004
  • 126a Crescent Road, Middlesbrough TS1 4QT
    £28,000 Terraced house, Freehold 26th January 2001
  • 128 Crescent Road, Middlesbrough TS1 4QT
    £83,000 Terraced house, Freehold 16th July 2007
  • 128 Crescent Road, Middlesbrough TS1 4QT
    £62,500 Terraced house, Freehold 23rd May 2006
  • 128a Crescent Road, Middlesbrough TS1 4QT
    £34,500 Terraced house, Freehold 5th May 1995
  • 128a Crescent Road, Middlesbrough TS1 4QT
    £33,250 Terraced house, Freehold 11th July 1997
  • 130 Crescent Road, Middlesbrough TS1 4QT
    £15,697 Terraced house, Freehold 22nd February 2005
  • 130 Crescent Road, Middlesbrough TS1 4QT
    £14,000 Terraced house, Freehold 25th January 2000
  • 130a Crescent Road, Middlesbrough TS1 4QT
    £88,000 Terraced house, Freehold 13th October 2006
  • 130a Crescent Road, Middlesbrough TS1 4QT
    £28,000 Terraced house, Freehold 14th March 1995
  • 131 Crescent Road, Middlesbrough TS1 4QS
    £35,000 Terraced house, Freehold 22nd October 2004
  • 132 Crescent Road, Middlesbrough TS1 4QT
    £65,000 Terraced house, Freehold 16th November 2010
  • 132 Crescent Road, Middlesbrough TS1 4QT
    £19,800 Terraced house, Freehold 12th March 1999
  • 132 Crescent Road, Middlesbrough TS1 4QT
    £59,000 Terraced house, Freehold 17th September 2004
  • 132 Crescent Road, Middlesbrough TS1 4QT
    £33,000 Terraced house, Freehold 20th February 2004
  • 133 Crescent Road, Middlesbrough TS1 4QS
    £95,000 Terraced house, Freehold 9th January 2009
  • 133 Crescent Road, Middlesbrough TS1 4QS
    £90,000 Terraced house, Freehold 7th March 2006
  • 134 Crescent Road, Middlesbrough TS1 4QT
    £26,000 Terraced house, Freehold 22nd February 2002
  • 134a Crescent Road, Middlesbrough TS1 4QT
    £21,500 Terraced house, Freehold 2nd October 1998
  • 136 Crescent Road, Middlesbrough TS1 4QT
    £100,000 Terraced house, Freehold 27th July 2007
  • 136 Crescent Road, Middlesbrough TS1 4QT
    £75,000 Terraced house, Freehold 11th September 2006
  • 136 Crescent Road, Middlesbrough TS1 4QT
    £37,000 Terraced house, Freehold 16th September 2002
  • 137 Crescent Road, Middlesbrough TS1 4QT
    £81,000 Terraced house, Freehold 13th October 2011
  • 137 Crescent Road, Middlesbrough TS1 4QT
    £70,000 Terraced house, Freehold 17th February 2006
  • 137 Crescent Road, Middlesbrough TS1 4QT
    £72,000 Terraced house, Freehold 5th October 2005
  • 139 Crescent Road, Middlesbrough TS1 4QT
    £20,000 Terraced house, Freehold 31st October 2001
  • 139 Crescent Road, Middlesbrough TS1 4QT
    £21,000 Terraced house, Freehold 12th February 2004
  • 139 Crescent Road, Middlesbrough TS1 4QT
    £59,210 Terraced house, Freehold 4th March 2010
  • 139 Crescent Road, Middlesbrough TS1 4QT
    £39,000 Terraced house, Freehold 21st May 2004
  • 141 Crescent Road, Middlesbrough TS1 4QT
    £27,000 Terraced house, Freehold 26th June 1997
  • 142 Crescent Road, Middlesbrough TS1 4QU
    £68,000 Terraced house, Freehold 13th October 2006
  • 142 Crescent Road, Middlesbrough TS1 4QU
    £70,000 Terraced house, Freehold 8th March 2007
  • 143 Crescent Road, Middlesbrough TS1 4QT
    £60,000 Terraced house, Freehold 16th February 2009
  • 144 Crescent Road, Middlesbrough TS1 4QU
    £23,500 Terraced house, Freehold 3rd March 1998
  • 146 Crescent Road, Middlesbrough TS1 4QU
    £75,000 Terraced house, Freehold 1st October 2007
  • 146 Crescent Road, Middlesbrough TS1 4QU
    £29,500 Terraced house, Freehold 24th September 1999
  • 147 Crescent Road, Middlesbrough TS1 4QT
    £78,000 Terraced house, Freehold 7th July 2006
  • 147 Crescent Road, Middlesbrough TS1 4QT
    £32,000 Terraced house, Freehold 2nd August 1996
  • 147 Crescent Road, Middlesbrough TS1 4QT
    £70,000 Terraced house, Freehold 30th June 2015
  • 153 Crescent Road, Middlesbrough TS1 4QT
    £54,000 Terraced house, Freehold 24th October 2008
  • 155 Crescent Road, Middlesbrough TS1 4QT
    £15,750 Terraced house, Freehold 17th February 1999
  • 155 Crescent Road, Middlesbrough TS1 4QT
    £52,500 Terraced house, Freehold 4th November 2013
  • 159 Crescent Road, Middlesbrough TS1 4QT
    £68,000 Terraced house, Freehold 30th March 2012
  • 161 Crescent Road, Middlesbrough TS1 4QT
    £43,000 Terraced house, Freehold 29th April 2005
  • 165 Crescent Road, Middlesbrough TS1 4QT
    £67,000 Terraced house, Freehold 13th October 2009
  • 167 Crescent Road, Middlesbrough TS1 4QU
    £49,152 Terraced house, Freehold 28th December 2005
  • 167 Crescent Road, Middlesbrough TS1 4QU
    £38,000 Terraced house, Freehold 30th January 2004
  • 169 Crescent Road, Middlesbrough TS1 4QU
    £33,950 Terraced house, Freehold 22nd June 2001
  • 171 Crescent Road, Middlesbrough TS1 4QU
    £21,000 Semi-detached house, Freehold 10th November 1995
  • 171 Crescent Road, Middlesbrough TS1 4QU
    £65,000 Semi-detached house, Freehold 13th July 2006
  • 171 Crescent Road, Middlesbrough TS1 4QU
    £80,000 Semi-detached house, Freehold 1st November 2006
  • 171 Crescent Road, Middlesbrough TS1 4QU
    £65,000 Semi-detached house, Freehold 19th May 2006
  • 172 Crescent Road, Middlesbrough TS1 4QU
    £25,500 Terraced house, Freehold 23rd October 2001
  • 172 Crescent Road, Middlesbrough TS1 4QU
    £28,000 Terraced house, Freehold 22nd August 1995
  • 172 Crescent Road, Middlesbrough TS1 4QU
    £63,000 Terraced house, Freehold 31st July 2009
  • 173 Crescent Road, Middlesbrough TS1 4QU
    £50,000 Terraced house, Freehold 29th September 2006
  • 174 Crescent Road, Middlesbrough TS1 4QU
    £41,500 Terraced house, Freehold 2nd February 2004
  • 176 Crescent Road, Middlesbrough TS1 4QU
    £31,950 Terraced house, Freehold 27th June 2003
  • 180 Crescent Road, Middlesbrough TS1 4QU
    £26,950 Terraced house, Freehold 13th January 1995
  • 180 Crescent Road, Middlesbrough TS1 4QU
    £25,500 Terraced house, Freehold 31st July 2001
  • 180 Crescent Road, Middlesbrough TS1 4QU
    £64,000 Terraced house, Freehold 10th October 2013
  • 181 Crescent Road, Middlesbrough TS1 4QU
    £86,000 Terraced house, Freehold 7th April 2006
  • 181 Crescent Road, Middlesbrough TS1 4QU
    £23,000 Terraced house, Freehold 10th November 2003
  • 181 Crescent Road, Middlesbrough TS1 4QU
    £69,950 Terraced house, Freehold 3rd September 2004
  • 185 Crescent Road, Middlesbrough TS1 4QU
    £53,000 Flat, Freehold 28th June 2013
  • 185 Crescent Road, Middlesbrough TS1 4QU
    £52,000 Flat, Freehold 5th February 2014
  • 185 Crescent Road, Middlesbrough TS1 4QU
    £66,500 Flat, Freehold 13th April 2006
  • 185 Crescent Road, Middlesbrough TS1 4QU
    £31,000 Flat, Freehold 19th November 1999
  • 187 Crescent Road, Middlesbrough TS1 4QU
    £73,500 Terraced house, Freehold 19th August 2014
  • 187 Crescent Road, Middlesbrough TS1 4QU
    £45,000 Terraced house, Freehold 18th October 2004
  • 187 Crescent Road, Middlesbrough TS1 4QU
    £31,000 Terraced house, Freehold 3rd December 1999
  • 188 Crescent Road, Middlesbrough TS1 4QX
    £23,500 Terraced house, Freehold 9th February 1996
  • 188 Crescent Road, Middlesbrough TS1 4QX
    £20,500 Terraced house, Freehold 2nd August 2002
  • 188 Crescent Road, Middlesbrough TS1 4QX
    £82,000 Terraced house, Freehold 18th January 2008
  • 189 Crescent Road, Middlesbrough TS1 4QU
    £79,000 Terraced house, Freehold 9th August 2007
  • 190 Crescent Road, Middlesbrough TS1 4QX
    £16,000 Terraced house, Freehold 10th June 2002
  • 191 Crescent Road, Middlesbrough TS1 4QX
    £50,000 Terraced house, Freehold 11th March 2005
  • 192 Crescent Road, Middlesbrough TS1 4QX
    £43,000 Terraced house, Freehold 31st January 2014
  • 192 Crescent Road, Middlesbrough TS1 4QX
    £70,000 Terraced house, Freehold 18th January 2007
  • 192 Crescent Road, Middlesbrough TS1 4QX
    £33,250 Terraced house, Freehold 21st January 1998
  • 192 Crescent Road, Middlesbrough TS1 4QX
    £65,000 Terraced house, Freehold 25th April 2006
  • 193 Crescent Road, Middlesbrough TS1 4QX
    £60,000 Terraced house, Freehold 15th August 2008
  • 193 Crescent Road, Middlesbrough TS1 4QX
    £40,000 Terraced house, Freehold 5th June 2014
  • 195 Crescent Road, Middlesbrough TS1 4QX
    £23,000 Terraced house, Freehold 15th July 2002
  • 197 Crescent Road, Middlesbrough TS1 4QX
    £55,000 Terraced house, Freehold 6th December 2005
  • 202 Crescent Road, Middlesbrough TS1 4QX
    £21,500 Terraced house, Freehold 16th October 1997
  • 202 Crescent Road, Middlesbrough TS1 4QX
    £21,000 Terraced house, Freehold 28th February 2003
  • 203 Crescent Road, Middlesbrough TS1 4QX
    £47,000 Terraced house, Freehold 24th July 2015
  • 205 Crescent Road, Middlesbrough TS1 4QX
    £24,500 Terraced house, Freehold 12th March 2003
  • 205 Crescent Road, Middlesbrough TS1 4QX
    £19,500 Terraced house, Freehold 8th October 1999
  • 207 Crescent Road, Middlesbrough TS1 4QX
    £80,000 Terraced house, Freehold 7th December 2007
  • 207 Crescent Road, Middlesbrough TS1 4QX
    £48,500 Terraced house, Freehold 31st March 2004
  • Advertisements

    All sold house price data on Middlesbrough Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Crescent Road

    Map showing Crescent Road in Middlesbrough.